Factor
2024 Factor Slick Sram Force W/ Power Meter
2024 Factor Slick Sram Force W/ Power Meter
Couldn't load pickup availability
Pure Triathlon
Leveraging Factor’s manufacturing know-how and exceptional skill in carbon fiber, the SLiCK dedicated triathlon bike fills the gap for the high-volume triathlete looking to add an aero optimized triathlon bike that also thoughtfully considers their practicality needs throughout every design element. Superior aerodynamics combine with clever utilitarian features.
A Pure Triathlon Machine
Reintroducing Factor back to triathlon racing, the SLiCK is a ground-up design that combines everything we’ve learned from previous development cycles with our deep understanding of what triathletes need to win races. The key to the design is the effort our engineers have invested to make this a practical bike that works specifically for triathletes while also maximizing the knowledge we’ve gained from our super bikes like the OSTRO VAM and HANZŌ Track.
Utility Meets Aero
Intelligent, integrated storage spaces ensure athletes can carry much of what they will need throughout the course of a half or even full-length Ironman race. Extending the utility of the frame, several features were incorporated that not only make the bike easier to travel with, but also allow for a wide range of fit options. Similarly, the frame’s aero-profiled tubing borrows from the OSTRO VAM and HANZŌ Track resulting in a super-fast, reasonably priced package that is nevertheless still more aerodynamically efficient than many recent generation triathlon “superbikes”.
Spec
Frame | Toray®, Nippon Graphite® Pitch-Based Fiber |
Fork | SLiCK Wide Stance Fork |
Seatpost | Factor SLiCK Carbon (Straight post with 42mm adjustment range) |
Barstem | Vision/FSA 3-piece TriMax Aerobar (Trimax Clip-on, Carbon Base Bar, NS SMR II Stem) |
Headset | FSA 1-1/8″ upper and 1-3/8″ lower bearings |
Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
Saddle Rail Clamps | 7x7 (Additional sized clamps can be purchased from Ritchey) |
Bottom Bracket | SRAM DUB T47a / FSA (SH24) |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake Type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 56-tooth |
Axle | Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
Wheelset | Black Inc FIFTY EIGHT |
Wheel Size | 700c |
Max Tire Clearance | 32mm Measured |
Frame Weight | 1250g |
Manufacturer Warranty | Limited Lifetime Warranty |
Groupset | SRAM FORCE AXS E1 w/ Power Meter |
Speed | 2x12-speed |
Crank | 48/35T |
Cassette | 10-33T |
Rotors | 160mm |
Wheelset | Black Inc FIFTY EIGHT |
Spokes | 24 Aero Butted straight pull |
Nipples | Internal Brass Nipple |
Weights | 1696g (Front: 750g, Rear: 946g) *Weight excludes tubeless tape and certain metal parts. |
Compatibility | Shimano HG 10/11 speed cassette SRAM 10/11 speed cassette / SRAM 12 speed cassette Campagnolo 11/12 speed cassette |
Hub | Front: HU-03B Alloy Body Rear: Aluminum Body, 24 tooth 3-pawl + 3 leaf spring freehub |
Hub Width | Front: 100mm / Rear: 142mm |
Axle type | 12mm Thru Axle |
Bearings | Stainless Steel |
Brake interface | Center Lock |
ASTM Classification | Level 1- Suitable for road riding (only) |
Material | Carbon Fiber |
Finish | UD glossy clearcoat |
Type interface | Tubeless and Clincher (inner tube) |
Recommended tyre size | 700c x 28mm |
Rim height | Front, Rear: 58mm |
Rim width | Internal: 23mm / External: 29mm |
Decals | Water Decals |
Assembly | The FIFTY EIGHTY disc brake wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. |
Share

